Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 66.7% | 75.7% | 42.9% | 83.3% |
Been Bullied (last 30 days) | 33.3% | 27.0% | 28.6% | 50.0% |
Bullied Others (lifetime) | | 30.6% | 14.3% | 16.7% |
Bullied Others (last 30 days) | | 0.0% | 0.0% | 0.0% |
Been Cyberbullied (lifetime) | 44.4% | 0.0% | 14.3% | 14.3% |
Been Cyberbullied (last 30 days) | 33.3% | 0.0% | 14.3% | 0.0% |
Cyberbullied Others (lifetime) | | 50.0% | 14.3% | 0.0% |
Cyberbullied Others (last 30 days) | | 0.0% | 0.0% | 0.0% |
Received a Sext | | | 0.0% | 0.0% |
Sent a Sext | | | 0.0% | 0.0% |
Minimum Sample Size | 6 | 2 | 7 | 6 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Wyoming. Cyberbullying Research Center. (Retrieved November 8, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-wyomingShare this post