Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 78.8% | 75.7% | 78.3% | 73.1% |
Been Bullied (last 30 days) | 42.3% | 27.0% | 60.9% | 40.0% |
Bullied Others (lifetime) | | 30.6% | 35.9% | 30.1% |
Bullied Others (last 30 days) | | 5.4% | 14.1% | 12.9% |
Been Cyberbullied (lifetime) | 64.7% | 51.4% | 39.1% | 33.0% |
Been Cyberbullied (last 30 days) | 26.3% | 29.7% | 15.2% | 16.5% |
Cyberbullied Others (lifetime) | | 24.3% | 14.1% | 13.4% |
Cyberbullied Others (last 30 days) | | 16.2% | 6.5% | 4.1% |
Received a Sext | | | 19.6% | 16.5% |
Sent a Sext | | | 13.0% | 10.3% |
Minimum Sample Size | 78 | 36 | 92 | 93 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Wisconsin. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-wisconsinShare this post