Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 87.1% | 76.9% | 92.9% | 71.1% |
Been Bullied (last 30 days) | 40.7% | 30.8% | 67.9% | 31.8% |
Bullied Others (lifetime) | | 23.1% | 42.9% | 15.6% |
Bullied Others (last 30 days) | | 0.0% | 21.4% | 4.4% |
Been Cyberbullied (lifetime) | 64.5% | 50.0% | 35.7% | 38.3% |
Been Cyberbullied (last 30 days) | 41.9% | 30.8% | 28.6% | 19.1% |
Cyberbullied Others (lifetime) | | 15.4% | 14.3% | 8.5% |
Cyberbullied Others (last 30 days) | | 0.0% | 14.3% | 0.0% |
Received a Sext | | | 35.7% | 14.8% |
Sent a Sext | | | 14.3% | .6.4% |
Minimum Sample Size | 54 | 12 | 28 | 45 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - West Virginia. Cyberbullying Research Center. (Retrieved November 11, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-west-virginiaShare this post