Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 67.7% | 85.7% | 76.2% | 71.8% |
Been Bullied (last 30 days) | 47.7% | 26.8% | 51.5% | 40.4% |
Bullied Others (lifetime) | | 35.2% | 31.7% | 29.1% |
Bullied Others (last 30 days) | | 3.6% | 11.9% | 12.7% |
Been Cyberbullied (lifetime) | 45.8% | 57.1% | 40.6% | 41.5% |
Been Cyberbullied (last 30 days) | 24.0% | 28.6% | 10.9% | 20.3% |
Cyberbullied Others (lifetime) | | 20.0% | 16.8% | 17.1% |
Cyberbullied Others (last 30 days) | | 8.9% | 5.0% | 9.8% |
Received a Sext | | | 22.8% | 20.3% |
Sent a Sext | | | 13.9% | 13.0% |
Minimum Sample Size | 65 | 56 | 101 | 110 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Washington. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-washingtonShare this post