Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 76.9% | 83.3% | 74.8% | 71.2% |
Been Bullied (last 30 days) | 36.9% | 20.8% | 53.0% | 37.1% |
Bullied Others (lifetime) | | 38.3% | 38.3% | 30.1% |
Bullied Others (last 30 days) | | 4.3% | 20.9% | 15.0% |
Been Cyberbullied (lifetime) | 53.7% | 41.7% | 38.3% | 33.5% |
Been Cyberbullied (last 30 days) | 41.7% | 22.9% | 15.7% | 18.3% |
Cyberbullied Others (lifetime) | | 20.8% | 19.1% | 12.8% |
Cyberbullied Others (last 30 days) | | 2.1% | 7.0% | 5.5% |
Received a Sext | | | 29.6% | 15.9% |
Sent a Sext | | | 26.1% | 11.0% |
Minimum Sample Size | 9 | 47 | 115 | 153 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Virginia. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-virginiaShare this post