Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 75.0% | 100.0% | 40.0% | 66.7% |
Been Bullied (last 30 days) | 55.6% | 66.7% | 30.0% | 22.2% |
Bullied Others (lifetime) | | 0.0% | 40.0% | 44.4% |
Bullied Others (last 30 days) | | 0.0% | 10.0% | 22.2% |
Been Cyberbullied (lifetime) | 66.7% | 33.3% | 30.0% | 44.4% |
Been Cyberbullied (last 30 days) | 41.7% | 0.0% | 20.0% | 33.3% |
Cyberbullied Others (lifetime) | | 0.0% | 10.0% | 22.2% |
Cyberbullied Others (last 30 days) | | 0.0% | 0.0% | 22.2% |
Received a Sext | | | 10.0% | 44.4% |
Sent a Sext | | | 10.0% | 44.4% |
Minimum Sample Size | 9 | 2 | 10 | 9 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Vermont. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-vermontShare this post