Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 91.4% | 60.0% | 81.9% | 71.4% |
Been Bullied (last 30 days) | 26.4% | 30.0% | 55.6% | 29.0% |
Bullied Others (lifetime) | | 15.8% | 43.1% | 25.7% |
Bullied Others (last 30 days) | | 0.0% | 19.4% | 11.4% |
Been Cyberbullied (lifetime) | 53.5% | 45.0% | 33.3% | 22.2% |
Been Cyberbullied (last 30 days) | 24.1% | 20.0% | 19.4% | 5.6% |
Cyberbullied Others (lifetime) | | 5.0% | 12.5% | 8.3% |
Cyberbullied Others (last 30 days) | | 5.0% | 5.6% | 2.8% |
Received a Sext | | | 13.9% | 5.6% |
Sent a Sext | | | 8.3% | 5.6% |
Minimum Sample Size | 53 | 20 | 72 | 35 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Utah. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-utahShare this post