Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 71.6% | 75.1% | 71.2% | 73.4% |
Been Bullied (last 30 days) | 32.2% | 20.9% | 48.4% | 40.1% |
Bullied Others (lifetime) | | 29.9% | 26.2% | 31.8% |
Bullied Others (last 30 days) | | 5.8% | 12.0% | 11.3% |
Been Cyberbullied (lifetime) | 49.8% | 42.0% | 35.6% | 28.4% |
Been Cyberbullied (last 30 days) | 22.7% | 23.9% | 17.4% | 15.0% |
Cyberbullied Others (lifetime) | | 10.8% | 14.0% | 10.2% |
Cyberbullied Others (last 30 days) | | 4.5% | 6.3% | 5.2% |
Received a Sext | | | 25.4% | 20.0% |
Sent a Sext | | | 15.4% | 13.7% |
Minimum Sample Size | 335 | 222 | 351 | 380 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Texas. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-texasShare this post