Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 73.7% | 70.9% | 71.8% | 71.3% |
Been Bullied (last 30 days) | 32.7% | 29.1% | 52.4% | 44.2% |
Bullied Others (lifetime) | | 37.0% | 29.1% | 22.8% |
Bullied Others (last 30 days) | | 7.3% | 10.7% | 5.9% |
Been Cyberbullied (lifetime) | 54.1% | 51.9% | 35.0% | 33.0% |
Been Cyberbullied (last 30 days) | 31.6% | 25.9% | 15.5% | 15.2% |
Cyberbullied Others (lifetime) | | 13.0% | 11.7% | 5.4% |
Cyberbullied Others (last 30 days) | | 3.7% | 5.8% | 4.5% |
Received a Sext | | | 27.2% | 22.3% |
Sent a Sext | | | 14.6% | 14.3% |
Minimum Sample Size | 98 | 54 | 103 | 101 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Tennessee. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-tennesseeShare this post