Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 83.3% | 62.5% | 68.8% | 100.0% |
Been Bullied (last 30 days) | 20.0% | 25.0% | 56.3% | 66.7% |
Bullied Others (lifetime) | | 37.5% | 25.0% | 33.3% |
Bullied Others (last 30 days) | | 12.5% | 0.0% | 0.0% |
Been Cyberbullied (lifetime) | 66.7% | 50.0% | 31.3% | 66.7% |
Been Cyberbullied (last 30 days) | 25.0% | 25.0% | 12.5% | 66.7% |
Cyberbullied Others (lifetime) | | 12.5% | 6.3% | 0.0% |
Cyberbullied Others (last 30 days) | | 0.0% | 0.0% | 0.0% |
Received a Sext | | | 0.0% | 0.0% |
Sent a Sext | | | 0.0% | 0.0% |
Minimum Sample Size | 10 | 8 | 16 | 3 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - South Dakota. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-south-dakotaShare this post