Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 83.2% | 59.5% | 72.7% | 72.3% |
Been Bullied (last 30 days) | 26.6% | 19.4% | 58.4% | 36.5% |
Bullied Others (lifetime) | | 33.3% | 26.0% | 29.2% |
Bullied Others (last 30 days) | | 2.7% | 10.4% | 10.8% |
Been Cyberbullied (lifetime) | 52.6% | 43.2% | 27.3% | 34.3% |
Been Cyberbullied (last 30 days) | 27.4% | 16.2% | 16.9% | 14.3% |
Cyberbullied Others (lifetime) | | 16.7% | 10.4% | 4.3% |
Cyberbullied Others (last 30 days) | | 0.0% | 5.2% | 1.4% |
Received a Sext | | | 24.7% | 18.6% |
Sent a Sext | | | 19.5% | 11.4% |
Minimum Sample Size | 79 | 36 | 77 | 65 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - South Carolina. Cyberbullying Research Center. (Retrieved November 7, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-south-carolinaShare this post