Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 85.7% | 75.0% | 71.4% | 68.4% |
Been Bullied (last 30 days) | 41.7% | 25.0% | 57.1% | 50.0% |
Bullied Others (lifetime) | | 50.0% | 23.8% | 26.3% |
Bullied Others (last 30 days) | | 0.0% | 4.8% | 5.3% |
Been Cyberbullied (lifetime) | 78.6% | 25.0% | 47.6% | 45.0% |
Been Cyberbullied (last 30 days) | 42.9% | 25.0% | 33.3% | 20.0% |
Cyberbullied Others (lifetime) | | 0.0% | 9.5% | 5.0% |
Cyberbullied Others (last 30 days) | | 0.0% | 4.8% | 5.0% |
Received a Sext | | | 19.0% | 25.0% |
Sent a Sext | | | 14.3% | 10.0% |
Minimum Sample Size | 12 | 4 | 21 | 19 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Rhode Island. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-rhode-islandShare this post