Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 75.5% | 78.9% | 74.3% | 74.1% |
Been Bullied (last 30 days) | 36.0% | 24.8% | 51.8% | 47.1% |
Bullied Others (lifetime) | | 36.1% | 33.9% | 30.5% |
Bullied Others (last 30 days) | 57.7% | 3.7% | 13.9% | 12.8% |
Been Cyberbullied (lifetime) | 25.3% | 50.5% | 35.9% | 32.7% |
Been Cyberbullied (last 30 days) | | 25.9% | 16.7% | 18.4% |
Cyberbullied Others (lifetime) | | 17.8% | 15.9% | 7.9% |
Cyberbullied Others (last 30 days) | | 5.6% | 5.7% | 4.9% |
Received a Sext | | | 19.2% | 15.4% |
Sent a Sext | | | 11.8% | 9.8% |
Minimum Sample Size | 200 | 107 | 245 | 243 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Pennsylvania. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-pennsylvaniaShare this post