Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 84.2 | 87.0 | 80.2 | 77.9 |
Been Bullied (last 30 days) | 34.4 | 30.4 | 48.1 | 37.5 |
Bullied Others (lifetime) | | 26.1 | 27.2 | 33.8 |
Bullied Others (last 30 days) | | 4.4 | 14.8 | 16.2 |
Been Cyberbullied (lifetime) | 73.7 | 65.2 | 35.8 | 31.0 |
Been Cyberbullied (last 30 days) | 34.2 | 21.7 | 12.3 | 19.7 |
Cyberbullied Others (lifetime) | | 8.7 | 17.3 | 14.1 |
Cyberbullied Others (last 30 days) | | 0.0 | 3.7 | 9.9 |
Received a Sext | | | 28.4 | 23.9 |
Sent a Sext | | | 18.5 | 16.9 |
Minimum Sample Size | 32 | 23 | 81 | 88 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Oregon. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-oregonShare this post