Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 81.0% | 75.0% | 82.1% | 90.0% |
Been Bullied (last 30 days) | 29.4% | 32.5% | 64.2% | 44.0% |
Bullied Others (lifetime) | | 27.5% | 26.9% | 42.0% |
Bullied Others (last 30 days) | | 7.5% | 10.4% | 14.0% |
Been Cyberbullied (lifetime) | 61.9% | 50.0% | 49.3% | 42.1% |
Been Cyberbullied (last 30 days) | 29.8% | 25.0% | 31.3% | 22.8% |
Cyberbullied Others (lifetime) | | 15.0% | 20.9% | 8.8% |
Cyberbullied Others (last 30 days) | | 5.0% | 7.5% | 5.3% |
Received a Sext | | | 28.4% | 19.3% |
Sent a Sext | | | 22.4% | 12.3% |
Minimum Sample Size | 68 | 40 | 67 | 50 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Oklahoma. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-oklahomaShare this post