Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 80.7% | 80.8% | 76.3% | 77.7% |
Been Bullied (last 30 days) | 26.7% | 28.3% | 52.1% | 37.4% |
Bullied Others (lifetime) | | 33.3% | 30.5% | 34.3% |
Bullied Others (last 30 days) | | 4.0% | 10.5% | 11.6% |
Been Cyberbullied (lifetime) | 61.5% | 46.0% | 32.1% | 38.5% |
Been Cyberbullied (last 30 days) | 28.4% | 24.0% | 14.7% | 14.6% |
Cyberbullied Others (lifetime) | | 14.1% | 17.4% | 15.0% |
Cyberbullied Others (last 30 days) | | 4.1% | 6.3% | 6.5% |
Received a Sext | | | 19.5% | 19.4% |
Sent a Sext | | | 14.2% | 11.77% |
Minimum Sample Size | 176 | 98 | 190 | 233 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Ohio. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-ohioShare this post