Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 88.9% | 100% | 62.5% | 83.3% |
Been Bullied (last 30 days) | 25.0% | 33.3% | 62.5% | 33.3% |
Bullied Others (lifetime) | | 66.7% | 25.0% | 16.7% |
Bullied Others (last 30 days) | | 33.3% | 0.0% | 0.0% |
Been Cyberbullied (lifetime) | 55.6% | 50.0% | 37.5% | 33.3% |
Been Cyberbullied (last 30 days) | 22.2% | 16.7% | 0.0% | 16.7% |
Cyberbullied Others (lifetime) | | 16.7% | 12.5% | 0.0% |
Cyberbullied Others (last 30 days) | | 0.0% | 12.5% | 0.0% |
Received a Sext | | | 25.0% | 16.7% |
Sent a Sext | | | 12.5% | 0.0% |
Minimum Sample Size | 8 | 6 | 8 | 6 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - North Dakota. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-north-dakotaShare this post