Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 78.2% | 73.4% | 74.3% | 75.9% |
Been Bullied (last 30 days) | 30.8% | 21.5% | 52.0% | 37.9% |
Bullied Others (lifetime) | | 25.3% | 29.6% | 30.1% |
Bullied Others (last 30 days) | | 6.3% | 8.6% | 14.5% |
Been Cyberbullied (lifetime) | 57.7% | 45.6% | 34.9% | 34.4% |
Been Cyberbullied (last 30 days) | 28.8% | 21.5% | 17.1% | 15.3% |
Cyberbullied Others (lifetime) | | 19.0% | 13.2% | 8.7% |
Cyberbullied Others (last 30 days) | | 5.1% | 5.3% | 2.2% |
Received a Sext | | | 23.3% | 19.1% |
Sent a Sext | | | 13.8% | 10.9% |
Minimum Sample Size | 133 | 79 | 152 | 166 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - North Carolina. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-north-carolinaShare this post