Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 63.4% | 76.5% | 71.0% | 72.8% |
Been Bullied (last 30 days) | 38.7% | 23.7% | 53.5% | 38.0% |
Bullied Others (lifetime) | | 36.1% | 31.3% | 31.9% |
Bullied Others (last 30 days) | | 10.7% | 13.8% | 12.5% |
Been Cyberbullied (lifetime) | 47.1% | 44.1% | 44.1% | 39.1% |
Been Cyberbullied (last 30 days) | 24.9% | 26.6% | 25.6% | 21.6% |
Cyberbullied Others (lifetime) | | 16.1% | 18.2% | 15.7% |
Cyberbullied Others (last 30 days) | | 7.7% | 14.1% | 8.7% |
Received a Sext | | | 28.3% | 25.7% |
Sent a Sext | | | 19.5% | 19.3% |
Minimum Sample Size | 163 | 168 | 297 | 383 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - New York. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-new-yorkShare this post