Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 75.0% | 55.6% | 68.6% | 87.5% |
Been Bullied (last 30 days) | 28.6% | 22.2% | 65.7% | 47.8% |
Bullied Others (lifetime) | | 44.4% | 34.3% | 45.8% |
Bullied Others (last 30 days) | | 0.0% | 14.3% | 16.7% |
Been Cyberbullied (lifetime) | 50.0% | 22.2% | 37.1% | 24.1% |
Been Cyberbullied (last 30 days) | 32.1% | 11.1% | 5.7% | 6.9% |
Cyberbullied Others (lifetime) | | 11.1% | 14.3% | 13.8% |
Cyberbullied Others (last 30 days) | | 0.0% | 2.9% | 10.3% |
Received a Sext | | | 25.7% | 24.1% |
Sent a Sext | | | 17.1% | 13.8% |
Minimum Sample Size | 21 | 9 | 35 | 24 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - New Mexico. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-new-mexicoShare this post