Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 74.3% | 69.6% | 68.9% | 66.4% |
Been Bullied (last 30 days) | 23.5% | 9.1% | 47.1% | 31.7% |
Bullied Others (lifetime) | | 29.0% | 33.6% | 28.9% |
Bullied Others (last 30 days) | | 7.3% | 17.6% | 7.4% |
Been Cyberbullied (lifetime) | 49.5% | 38.2% | 28.6% | 31.6% |
Been Cyberbullied (last 30 days) | 16.5% | 16.2% | 14.3% | 9.9% |
Cyberbullied Others (lifetime) | | 1.7% | 10.1% | 11.8% |
Cyberbullied Others (last 30 days) | | 4.5% | 5.0% | 4.6% |
Received a Sext | | | 17.6% | 17.1% |
Sent a Sext | | | 10.9% | 12.5% |
Minimum Sample Size | 81 | 66 | 119 | 149 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - New Jersey. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-new-jerseyShare this post