Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 90.0% | 66.7% | 78.9% | 61.1% |
Been Bullied (last 30 days) | 55.6% | 0.0% | 47.4% | 50.0% |
Bullied Others (lifetime) | | 33.3% | 31.6% | 16.7% |
Bullied Others (last 30 days) | | 0.0% | 15.8% | 5.6% |
Been Cyberbullied (lifetime) | 70.0% | 50.0% | 21.1% | 44.4% |
Been Cyberbullied (last 30 days) | 40.0% | 33.3% | 5.3% | 22.2% |
Cyberbullied Others (lifetime) | | 40.0% | 10.5% | 0.0% |
Cyberbullied Others (last 30 days) | | 20.0% | 0.0% | 0.0% |
Received a Sext | | | 21.1% | 22.2% |
Sent a Sext | | | 5.3% | 16.7% |
Minimum Sample Size | 18 | 5 | 19 | 18 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - New Hampshire. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-new-hampshireShare this post