Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 69.8% | 73.1% | 76.4% | 72.4% |
Been Bullied (last 30 days) | 37.8% | 19.2% | 54.5% | 42.6% |
Bullied Others (lifetime) | | 34.6% | 43.6% | 27.6% |
Bullied Others (last 30 days) | | 15.4% | 18.2% | 8.6% |
Been Cyberbullied (lifetime) | 56.6% | 46.2% | 41.8% | 30.0% |
Been Cyberbullied (last 30 days) | 20.8% | 19.2% | 23.6% | 21.7% |
Cyberbullied Others (lifetime) | | 19.2% | 29.1% | 13.3% |
Cyberbullied Others (last 30 days) | | 3.9% | 12.7% | 8.3% |
Received a Sext | | | 30.9% | 15.0% |
Sent a Sext | | | 18.2% | 13.3% |
Minimum Sample Size | 37 | 26 | 55 | 58 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Nevada. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-nevadaShare this post