Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 79.3% | 81.8% | 82.8% | 74.3% |
Been Bullied (last 30 days) | 30.4% | 9.1% | 65.5% | 39.4% |
Bullied Others (lifetime) | | 45.5% | 37.9% | 31.4% |
Bullied Others (last 30 days) | | 18.2% | 13.8% | 5.7% |
Been Cyberbullied (lifetime) | 65.5% | 54.6% | 44.8% | 27.8% |
Been Cyberbullied (last 30 days) | 37.9% | 36.4% | 13.8% | 11.1% |
Cyberbullied Others (lifetime) | | 27.3% | 24.1% | 8.3% |
Cyberbullied Others (last 30 days) | | 9.1% | 10.3% | 2.8% |
Received a Sext | | | 6.9% | 16.7% |
Sent a Sext | | | 3.4% | 11.1% |
Minimum Sample Size | 23 | 11 | 29 | 35 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Nebraska. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-nebraskaShare this post