Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 55.6% | 72.7% | 70.0% | 60.0% |
Been Bullied (last 30 days) | 60.0% | 63.6% | 70.0% | 50.0% |
Bullied Others (lifetime) | | 50.0% | 20.0% | 60.0% |
Bullied Others (last 30 days) | | 0.0% | 0.0% | 50.0% |
Been Cyberbullied (lifetime) | 44.4% | 45.5% | 50.0% | 45.5% |
Been Cyberbullied (last 30 days) | 33.3% | 27.3% | 30.0% | 27.3% |
Cyberbullied Others (lifetime) | | 9.1% | 10.0% | 18.2% |
Cyberbullied Others (last 30 days) | | 0.0% | 10.0% | 18.2% |
Received a Sext | | | 10.0% | 9.1% |
Sent a Sext | | | 0.0% | 9.1% |
Minimum Sample Size | 5 | 10 | 10 | 10 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Montana. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-montanaShare this post