Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 88.6% | 70.5% | 71.3% | 71.3% |
Been Bullied (last 30 days) | 33.3% | 15.9% | 55.0% | 30.6% |
Bullied Others (lifetime) | | 31.8% | 38.8% | 30.7% |
Bullied Others (last 30 days) | | 9.1% | 21.3% | 16.8% |
Been Cyberbullied (lifetime) | 61.0% | 47.7% | 41.3% | 33.6% |
Been Cyberbullied (last 30 days) | 37.1% | 20.5% | 20.0% | 17.3% |
Cyberbullied Others (lifetime) | | 6.8% | 17.5% | 12.7% |
Cyberbullied Others (last 30 days) | | 4.6% | 5.0% | 5.5% |
Received a Sext | | | 21.3% | 20.9% |
Sent a Sext | | | 8.8% | 12.7% |
Minimum Sample Size | 93 | 44 | 80 | 101 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Missouri. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-missouriShare this post