Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 80.4% | 76.5% | 76.6% | 68.9% |
Been Bullied (last 30 days) | 39.0% | 20.6% | 46.8% | 47.6% |
Bullied Others (lifetime) | | 18.2% | 23.4% | 28.9% |
Bullied Others (last 30 days) | | 2.9% | 6.4% | 13.3% |
Been Cyberbullied (lifetime) | 62.8% | 2.9% | 36.2% | 27.7% |
Been Cyberbullied (last 30 days) | 31.4% | 14.7% | 8.5% | 17.0% |
Cyberbullied Others (lifetime) | | 2.9% | 14.9% | 10.6% |
Cyberbullied Others (last 30 days) | | 2.9% | 2.1% | 4.3% |
Received a Sext | | | 27.7% | 8.5% |
Sent a Sext | | | 14.9% | 4.3% |
Minimum Sample Size | 41 | 34 | 47 | 45 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Mississippi. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-mississippiShare this post