Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 79.8% | 74.2% | 74.4% | 78.5% |
Been Bullied (last 30 days) | 38.1% | 26.2% | 53.3% | 38.2% |
Bullied Others (lifetime) | | 33.3% | 31.7% | 38.7% |
Bullied Others (last 30 days) | | 12.1% | 10.6% | 8.6% |
Been Cyberbullied (lifetime) | 51.9% | 45.5% | 40.0% | 31.2% |
Been Cyberbullied (last 30 days) | 29.1% | 26.2% | 13.9% | 10.4% |
Cyberbullied Others (lifetime) | | 15.2% | 15.6% | 11.0% |
Cyberbullied Others (last 30 days) | | 6.2% | 4.4% | 3.5% |
Received a Sext | | | 17.8% | 16.2% |
Sent a Sext | | | 10.0% | 10.4% |
Minimum Sample Size | 126 | 65 | 180 | 163 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Michigan. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-michiganShare this post