Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 65.2% | 67.6% | 66.2% | 66.7% |
Been Bullied (last 30 days) | 46.7% | 10.8% | 42.9% | 40.2% |
Bullied Others (lifetime) | | 16.2% | 26.0% | 27.3% |
Bullied Others (last 30 days) | | 0.0% | 9.1% | 4.0% |
Been Cyberbullied (lifetime) | 46.4% | 40.5% | 33.8% | 25.5% |
Been Cyberbullied (last 30 days) | 20.3% | 16.7% | 14.3% | 15.7% |
Cyberbullied Others (lifetime) | | 5.7% | 11.7% | 6.9% |
Cyberbullied Others (last 30 days) | | 0.0% | 5.2% | 2.0% |
Received a Sext | | | 15.6% | 11.8% |
Sent a Sext | | | 11.7% | 4.9% |
Minimum Sample Size | 45 | 35 | 77 | 99 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Massachusetts. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-massachusettsShare this post