Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 86.7% | 71.1% | 62.8% | 62.5% |
Been Bullied (last 30 days) | 38.5% | 4.4% | 43.6% | 32.0% |
Bullied Others (lifetime) | | 20.0% | 27.7% | 25.0% |
Bullied Others (last 30 days) | | 0.0% | 12.8% | 12.5% |
Been Cyberbullied (lifetime) | 57.3% | 37.0% | 41.5% | 31.3% |
Been Cyberbullied (last 30 days) | 25.3% | 13.0% | 19.1% | 14.5% |
Cyberbullied Others (lifetime) | | 8.7% | 13.8% | 10.8% |
Cyberbullied Others (last 30 days) | | 0.0% | 5.3% | 2.4% |
Received a Sext | | | 27.7% | 21.7% |
Sent a Sext | | | 14.9% | 13.3% |
Minimum Sample Size | 65 | 45 | 94 | 80 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Maryland. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-marylandShare this post