Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 78.7% | 60.0% | 76.7% | 76.5% |
Been Bullied (last 30 days) | 28.4% | 24.4% | 58.9% | 38.8% |
Bullied Others (lifetime) | | 17.5% | 22.2% | 35.3% |
Bullied Others (last 30 days) | | 4.9% | 8.9% | 11.8% |
Been Cyberbullied (lifetime) | 62.8% | 46.3% | 38.9% | 33.3% |
Been Cyberbullied (last 30 days) | 28.7% | 15.0% | 22.2% | 21.3% |
Cyberbullied Others (lifetime) | | 4.9% | 15.6% | 8.0% |
Cyberbullied Others (last 30 days) | | 0.0% | 5.6% | 1.3% |
Received a Sext | | | 24.4% | 22.7% |
Sent a Sext | | | 15.6% | 12.0% |
Minimum Sample Size | 74 | 40 | 90 | 68 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Louisiana. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-louisianaShare this post