Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 78.4% | 84.4% | 81.2% | 71.3% |
Been Bullied (last 30 days) | 29.9% | 33.3% | 62.4% | 40.8% |
Bullied Others (lifetime) | | 33.3% | 21.2% | 26.3% |
Bullied Others (last 30 days) | | 13.3% | 7.1% | 7.5% |
Been Cyberbullied (lifetime) | 51.4% | 60.0% | 30.6% | 30.2% |
Been Cyberbullied (last 30 days) | 27.9% | 37.8% | 17.6% | 16.3% |
Cyberbullied Others (lifetime) | | 11.6% | 19.4% | 5.8% |
Cyberbullied Others (last 30 days) | | 4.4% | 1.2% | 4.7% |
Received a Sext | | | 17.6% | 27.9% |
Sent a Sext | | | 8.2% | 11.6% |
Minimum Sample Size | 87 | 43 | 85 | 80 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Kentucky. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-kentuckyShare this post