Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 89.8% | 65.2% | 81.0% | 77.5% |
Been Bullied (last 30 days) | 31.8% | 21.7% | 45.2% | 45.0% |
Bullied Others (lifetime) | | 21.7% | 31.0% | 35.0% |
Bullied Others (last 30 days) | | 0.0% | 16.7% | 10.0% |
Been Cyberbullied (lifetime) | 69.4% | 47.8% | 47.6% | 34.9% |
Been Cyberbullied (last 30 days) | 32.7% | 21.7% | 28.6% | 14.0% |
Cyberbullied Others (lifetime) | | 18.2% | 19.0% | 7.0% |
Cyberbullied Others (last 30 days) | | 4.8% | 4.8% | 4.7% |
Received a Sext | | | 35.7% | 11.6% |
Sent a Sext | | | 26.2% | 7.0% |
Minimum Sample Size | 44 | 21 | 142 | 40 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Kansas. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-kansasShare this post