Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 85.1% | 66.7% | 81.8% | 84.8% |
Been Bullied (last 30 days) | 45.0% | 25.0% | 66.7% | 35.6% |
Bullied Others (lifetime) | | 34.8% | 36.4% | 37.0% |
Bullied Others (last 30 days) | | 12.5% | 21.2% | 38.8% |
Been Cyberbullied (lifetime) | 70.2% | 50.0% | 9.1% | 6.1% |
Been Cyberbullied (last 30 days) | 36.2% | 26.1% | 6.1% | 12.2% |
Cyberbullied Others (lifetime) | | 8.3% | 6.1% | 12.2% |
Cyberbullied Others (last 30 days) | | 4.2% | 0.0% | 2.0% |
Received a Sext | | | 36.4% | 14.3% |
Sent a Sext | | | 27.3% | 10.2% |
Minimum Sample Size | 40 | 23 | 33 | 46 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Iowa. Cyberbullying Research Center. (Retrieved October 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-iowaShare this post