Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 76.6% | 77.4% | 72.7% | 72.0% |
Been Bullied (last 30 days) | 22.1% | 18.9% | 57.3% | 36.7% |
Bullied Others (lifetime) | | 30.2% | 26.4% | 31.0% |
Bullied Others (last 30 days) | | 9.4% | 10.0% | 10.0% |
Been Cyberbullied (lifetime) | 55.7% | 55.8% | 40.0% | 33.9% |
Been Cyberbullied (last 30 days) | 27.4% | 30.8% | 15.5% | 17.0% |
Cyberbullied Others (lifetime) | | 11.3% | 10.9% | 12.5% |
Cyberbullied Others (last 30 days) | | 1.9% | 1.8% | 6.3% |
Received a Sext | | | 23.6% | 17.9% |
Sent a Sext | | | 10.0% | 8.9% |
Minimum Sample Size | 95 | 52 | 110 | 100 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Indiana. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-indianaShare this post