Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 76.3% | 78.8% | 72.1% | 78.1% |
Been Bullied (last 30 days) | 23.8% | 23.5% | 51.5% | 42.2% |
Bullied Others (lifetime) | | 32.9% | 25.0% | 35.3% |
Bullied Others (last 30 days) | | 8.3% | 13.2% | 11.6% |
Been Cyberbullied (lifetime) | 48.1% | 41.2% | 36.3% | 37.6% |
Been Cyberbullied (last 30 days) | 23.8% | 19.3% | 17.6% | 21.0% |
Cyberbullied Others (lifetime) | | 17.9% | 14.2% | 12.2% |
Cyberbullied Others (last 30 days) | | 6.0% | 3.9% | 5.2% |
Received a Sext | | | 24.0% | 17.0% |
Sent a Sext | | | 13.7% | 9.2% |
Minimum Sample Size | 122 | 83 | 204 | 224 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Illinois. Cyberbullying Research Center. (Retrieved December 3, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-illinoisShare this post