Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 61.5% | 78.6% | 81.6% | 76.9% |
Been Bullied (last 30 days) | 25.0% | 42.9% | 50.0% | 31.8% |
Bullied Others (lifetime) | | 42.9% | 23.7% | 30.8% |
Bullied Others (last 30 days) | | 7.1% | 7.9% | 3.8% |
Been Cyberbullied (lifetime) | 53.9% | 53.9% | 34.2% | 31.0% |
Been Cyberbullied (last 30 days) | 19.2% | 50.0% | 21.2% | 13.8% |
Cyberbullied Others (lifetime) | | 28.6% | 10.5% | 3.4% |
Cyberbullied Others (last 30 days) | | 7.1% | 7.9% | 0.0% |
Received a Sext | | | 18.4% | 10.3% |
Sent a Sext | | | 10.5% | 0.0% |
Minimum Sample Size | 16 | 13 | 38 | 26 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Idaho. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-idahoShare this post