Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 71.4% | 77.8% | 63.2% | 92.3% |
Been Bullied (last 30 days) | 30.0% | 30.0% | 42.1% | 30.8% |
Bullied Others (lifetime) | | 50.0% | 26.3% | 38.5% |
Bullied Others (last 30 days) | | 0% | 5.3% | 15.4% |
Been Cyberbullied (lifetime) | 50.0% | 70.0% | 42.1% | 28.6% |
Been Cyberbullied (last 30 days) | 28.6% | 50.0% | 10.5% | 7.1% |
Cyberbullied Others (lifetime) | | 20.0% | 10.5% | 0.0% |
Cyberbullied Others (last 30 days) | | 20.0% | 0.0% | 0.0% |
Received a Sext | | | 26.3% | 42.9% |
Sent a Sext | | | 10.5% | 35.7% |
Minimum Sample Size | 10 | 9 | 19 | 13 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Hawaii. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-hawaiiShare this post