Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 70.9% | 67.3% | 61.1% | 72.7% |
Been Bullied (last 30 days) | 28.8% | 26.6% | 36.2% | 33.3% |
Bullied Others (lifetime) | | 30.0% | 26.8% | 32.2% |
Bullied Others (last 30 days) | | 2.7% | 7.4% | 9.3% |
Been Cyberbullied (lifetime) | 48.0% | 45.5% | 26.2% | 31.9% |
Been Cyberbullied (last 30 days) | 25.5% | 24.1% | 10.7% | 13.5% |
Cyberbullied Others (lifetime) | | 10.7% | 10.1% | 12.6% |
Cyberbullied Others (last 30 days) | | 3.5% | 4.0% | 8.2% |
Received a Sext | | | 18.1% | 14.5% |
Sent a Sext | | | 10.7% | 11.6% |
Minimum Sample Size | 139 | 110 | 149 | 183 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Georgia. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-georgiaShare this post