Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 80.0% | 66.7% | | |
Been Bullied (last 30 days) | 25.0% | 33.3% | | |
Bullied Others (lifetime) | | 66.7% | | |
Bullied Others (last 30 days) | | 33.3% | | |
Been Cyberbullied (lifetime) | 40.0% | 33.3% | | |
Been Cyberbullied (last 30 days) | 20.0% | 33.3% | | |
Cyberbullied Others (lifetime) | | 0.0% | | |
Cyberbullied Others (last 30 days) | | 0.0% | | |
Received a Sext | | | | |
Sent a Sext | | | | |
Minimum Sample Size | 4 | 3 | | |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - District of Columbia. Cyberbullying Research Center. (Retrieved December 7, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-district-of-columbiaShare this post