Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 65.0% | 71.4% | 68.8% | 90.0% |
Been Bullied (last 30 days) | 46.2% | 14.3% | 56.3% | 52.6% |
Bullied Others (lifetime) | | 14.3% | 56.3% | 35.0% |
Bullied Others (last 30 days) | | 0% | 31.3% | 15.0% |
Been Cyberbullied (lifetime) | 55.0% | 57.1% | 37.5% | 55.0% |
Been Cyberbullied (last 30 days) | 30.0% | 14.3% | 25.0% | 25.0% |
Cyberbullied Others (lifetime) | | 14.3% | 31.3% | 15.0% |
Cyberbullied Others (last 30 days) | | 0% | 12.5% | 5.0% |
Received a Sext | | | 25.0% | 25.0% |
Sent a Sext | | | 18.8% | 5.0% |
Minimum Sample Size | 13 | 7 | 16 | 20 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Delaware. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-delawareShare this post