Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 74.4% | 69.4% | 71.6% | 67.9% |
Been Bullied (last 30 days) | 32.6% | 14% | 51.7% | 36.7% |
Bullied Others (lifetime) | | 29.9% | 28.4% | 32% |
Bullied Others (last 30 days) | | 5.7% | 10.4% | 12% |
Been Cyberbullied (lifetime) | 54.4% | 42.9% | 35.2% | 32.5% |
Been Cyberbullied (last 30 days) | 25.1% | 15.9% | 16.8% | 16.7% |
Cyberbullied Others (lifetime) | | 16.7% | 14.0% | 13.3% |
Cyberbullied Others (last 30 days) | | 5.4% | 6.4% | 7.4% |
Received a Sext | | | 21.1% | 20.7% |
Sent a Sext | | | 10.4% | 13.8% |
Minimum Sample Size | 279 | 257 | 549 | 616 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - California. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-californiaShare this post