Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 75.4% | 72% | 76.1% | 75.6% |
Been Bullied (last 30 days) | 37.2% | 28% | 71.7% | 38.6% |
Bullied Others (lifetime) | | 24% | 41.3% | 24.4% |
Bullied Others (last 30 days) | | 16% | 10.9% | 8.9% |
Been Cyberbullied (lifetime) | 49.1% | 48% | 41.3% | 33.3% |
Been Cyberbullied (last 30 days) | 24.6% | 24% | 26.1% | 8.3% |
Cyberbullied Others (lifetime) | | 20% | 19.6% | 6.3% |
Cyberbullied Others (last 30 days) | | 4.2% | 4.3% | 2.1% |
Received a Sext | | | 26.1% | 18.8% |
Sent a Sext | | | 23.9% | 4.2% |
Minimum Sample Size | 43 | 24 | 46 | 45 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Arkansas. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-arkansasShare this post