Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 81% | 73.9% | 76.2% | 82.7% |
Been Bullied (last 30 days) | 32.9% | 23.3% | 50.8% | 42.1% |
Bullied Others (lifetime) | | 31.5% | 34.1% | 29.1% |
Bullied Others (last 30 days) | | 13.7% | 13.5% | 13.4% |
Been Cyberbullied (lifetime) | 61% | 43.1% | 29.4% | 34.3% |
Been Cyberbullied (last 30 days) | 23.8% | 25% | 16.7% | 10.7% |
Cyberbullied Others (lifetime) | | 17.8% | 13.5% | 7.1% |
Cyberbullied Others (last 30 days) | | 5.5% | 6.3% | 2.1% |
Received a Sext | | | 22.2% | 14.3% |
Sent a Sext | | | 15.9% | 7.9% |
Minimum Sample Size | 85 | 72 | 126 | 127 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Arizona. Cyberbullying Research Center. (Retrieved October 5, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-arizonaShare this post