Statistic | 2023 | 2021 | 2019 | 2016 |
---|
Been Bullied (lifetime) | 92.3% | 62.5% | 83% | 100% |
Been Bullied (last 30 days) | 16.7% | 25% | 33% | 50% |
Bullied Others (lifetime) | | 12.5% | 50% | 75% |
Bullied Others (last 30 days) | | 12.5% | 0% | 50% |
Been Cyberbullied (lifetime) | 53.9% | 50% | 50% | 33.3% |
Been Cyberbullied (last 30 days) | 23.1% | 37.5% | 16.7% | 16.7% |
Cyberbullied Others (lifetime) | | 0% | 16.7% | 16.7% |
Cyberbullied Others (last 30 days) | | 0% | 0% | 16.7% |
Received a Sext | | | 0% | 33.3% |
Sent a Sext | | | 0% | 33.3% |
Minimum Sample Size | 12 | 8 | 6 | 4 |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - Alaska. Cyberbullying Research Center. (Retrieved November 4, 2024).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-alaskaShare this post