| Statistic | 2023 | 2021 | 2019 | 2016 |
|---|
| Been Bullied (lifetime) | | 100.0 | | |
| Been Bullied (last 30 days) | | 50.0 | | |
| Bullied Others (lifetime) | | 100.0 | | |
| Bullied Others (last 30 days) | | 0.0 | | |
| Been Cyberbullied (lifetime) | | 50.0 | | |
| Been Cyberbullied (last 30 days) | | 50.0 | | |
| Cyberbullied Others (lifetime) | | 0.0 | | |
| Cyberbullied Others (last 30 days) | | 0.0 | | |
| Received a Sext | | | | |
| Sent a Sext | | | | |
| Minimum Sample Size | | 2 | | |
*Caution should be exercised when interpreting results from states with a small sample size.Suggested Citation:
Hinduja, S. & Patchin, J. W. (INSERT YEAR OF DATA YOU ARE CITING HERE). Bullying, Cyberbullying, and Sexting Statistics - American Samoa. Cyberbullying Research Center. (Retrieved June 17, 2026).
https://cyberbullying.org/bullying-cyberbullying-sexting-by-state/bullying-cyberbullying-sexting-statistics-american-samoaShare this post